Hengrui Ceramic Fiber Module
Publisher:Hengrui
Products Introduction
Hengrui ceramic fiber module is made of Hengrui ceramic fiber blanket which is folded or cut by experienced professional technicians.We use special equipment for producing module to confirm the precise dimensions and keep smooth surface of module, and then be applied to the lining of various thermal equipment. The products have some characteristics such as reliable quality, quick installation, superior insulation properties
Products Features
u Low density and thermal conductivity.
u High thermal shock resistance.
u High mechanical strength, and excellent safety performance.
u Easy to install.
Products Applications
u Ceramic Industry:Tunnel kiln, shuttle kiln, roller kiln.
u Petrochemical Industry: Atmospheric furnace, transforming furnace, coking furnace, cracking furnace, flue etc.
u Iron and Steel Industry: Ladle cover, annealing furnace,rotary furnace,bell furnace,walking beam furnace,hot air and flue pipes etc.
u Green energy industry:Waste incinerators, RTO exhaust treatment furnace, SCR environmental catalytic stove etc.
Physical Properties
Ceramic Fiber Module | 1050COM | 1260STD | 1260HP | 1350HA | 1430HZ | |
Classification Temperature(℃) | 1050 | 1260 | 1260 | 1350 | 1430 | |
Working Temperature(℃) | ≤950 | ≤1100 | ≤1150 | ≤1200 | ≤1250 | |
Color | White | Pure White | Pure White | Pure White | Pure White | |
Liner Shrinkage(%) At()℃*24h | 950℃*24h≤-3 | 1100℃*24h≤-3 | 1100℃*24h≤-3 | 1200℃*24h≤-3 | 1250℃*24h≤-3 | |
Density (kg/m3) | 170-220 | 170-220 | 170-220 | 170-220 | 170-220 | |
Thermal Conductivity (w/m.k) | 400(℃) | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
600(℃) | 0.19 | 0.12 | 0.12 | 0.12 | 0.12 | |
800(℃) | 0.19 | 0.16 | 0.16 | 0.15 | 0.15 | |
1000(℃) | - | 0.176 | 0.22 | 0.21 | 0.195 | |
Chemical Composition(%) | Al2O3 | 40-42 | 42-45 | 45-48 | 52-55 | 34-36 |
Al2O3+SiO2 | 97.0 | 97.0 | 97.0 | 98.0 | 82.0 | |
ZrO3 | - | - | - | - | 15-17 | |
Other | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 |
u Notes: The result is average value not guarantee value,fluctuate within the standard value, for more details about our products properties or technical support, please contact Hengrui Technical Department.
Products Specifications
u 600/300*300*150-300mm. We can also make products according to the requirements of customers.
u Packing Manner: carton or sack.
u Installation:Hengrui also provide professional construction guidance and installation services.